MSI Creator A11UE-237IT Fujiwara Hiroshi, i7-11800H, 40,6 cm (16"), QHD+, RTX 3060 Max-Q 6GB, 16GB DDR4, 1TB SSD, W10 Home 9S7-157122-237 Intel Core i7-11800H NVIDIA RTX 3060 6GB 16GB DDR4-SDRAM 512GB NVMe SSD Windows 10 Home Vista rapida
MSI Creator Z16 A12UET-035XIT, i7-12700H, 40,6 cm (16"), Touchscreen, QHD+, RTX 3060 6GB, 16GB DDR5, 1TB SSD, FreeDOS 9S7-157211-035 Intel Core i7-12700H NVIDIA RTX 3060 6GB 16GB DDR5-SDRAM 1TB NVMe SSD FreeDOS Vista rapida
MSI Creator Z17 HX Studio A13VFT-208IT, i7-13700HX, 43,2 cm (17"), Touch, QHD+, RTX 4060 8GB, 32GB DDR5, 1TB SSD, W11 Pro 9S7-17N212-208 Intel Core i7-13700HX NVIDIA RTX 4060 8GB 32GB DDR5-SDRAM 1TB NVMe M.2 SSD Windows 11 Pro Vista rapida
MSI Creator Z17 HX Studio A13VGT-207IT, i9-13980HX, 43,2 cm (17"), WQXGA, RTX 4070 8GB, 32GB DDR5, 2TB SSD, W11 Pro 9S7-17N212-207 Intel Core i9-13980HX NVIDIA RTX 4070 8GB 32GB DDR5-SDRAM 2TB NVMe M.2 SSD Windows 11 Pro Vista rapida
MSI CreatorPro M16 B13VI-1458IT, i7-13700H, 40,6 cm (16"), WUXGA, RTX A1000 6GB, 32GB DDR5, 1TB SSD, W11 Pro 9S7-158541-1458 Intel Core i7-13700H NVIDIA RTX A1000 6GB 32GB DDR5-SDRAM 1TB NVMe M.2 SSD Windows 11 Pro Vista rapida
MSI CreatorPro M16 B13VJ-1456IT, i7-13700H, 40,6 cm (16"), WUXGA, RTX 2000 8GB, 32GB DDR5, 1TB SSD, W11 Pro 9S7-158541-1456 Intel Core i7-13700H NVIDIA RTX 2000 8GB 32GB DDR5-SDRAM 1TB NVMe M.2 SSD Windows 11 Pro Vista rapida
MSI CreatorPro M16 B13VK-1454IT, i7-13700H, 40,6 cm (16"), WUXGA, RTX 3000 8GB, 32GB DDR5, 2TB SSD, W11 Pro 9S7-158541-1454 Intel Core i7-13700H NVIDIA RTX 3000 8GB 32GB DDR5-SDRAM 2TB NVMe M.2 SSD Windows 11 Pro Vista rapida
MSI Crosshair 17 HX D14VGKG, i7-14700HX, 43,2 cm (17"), WQXGA, RTX 4060 8GB, 16GB DDR5, 1TB SSD, W11 Home 9S7-15P214-419 Intel Core i7-14700HX NVIDIA RTX 4060 8GB 16GB DDR5-SDRAM 1TB NVMe M.2 SSD Windows 11 Home Vista rapida
MSI Cyborg 15 AI A1VFK-076XIT, U7-155H, 39,6 cm (15.6"), Full HD, RTX 4060 8GB, 16GB DDR5, 1TB SSD, FreeDOS 9S7-15K211-076 Intel Core Ultra 7 155H NVIDIA RTX 4060 8GB 16GB DDR5-SDRAM 1TB NVMe M.2 SSD FreeDOS Vista rapida
MSI GE75 Raider 8SG-051IT, i7-8750H, 43,9 cm (17.3"), Full HD, RTX 2080 8GB, 16GB DDR4, 1TB HDD, 512GB SSD, W10 Home 9S7-17E212-051 Intel Core i7-8750H NVIDIA RTX 2080 8GB 16GB DDR4-SDRAM 1TB HDD + 512GB SSD Windows 10 Home Vista rapida
MSI GF63 Thin 12VE-445IT, i7-12650H, 39,6 cm (15.6"), FHD, RTX 4050 6GB, 16GB DDR4, 512GB SSD, W11 Home 9S7-16R821-445 Intel Core i7-12650H NVIDIA RTX 4050 6GB 16GB DDR4-SDRAM 512GB NVMe M.2 SSD Windows 11 Home Vista rapida
MSI GF63 Thin 12VF-444IT, i7-12650H, 39,6 cm (15.6"), FHD, RTX 4060 8GB, 16GB DDR4, 512GB SSD, W11 Home 9S7-16R821-444 Intel Core i7-12650H NVIDIA RTX 4060 8GB 16GB DDR4-SDRAM 512GB NVMe M.2 SSD Windows 11 Home Vista rapida
MSI Katana 15 B12VGK-1066IT, i7-12650H, 39,6 cm (15.6"), FHD, RTX 4070 8GB, 16GB DDR5, 1TB SSD, W11 Home 9S7-158571-1066IT Intel Core i7-12650H NVIDIA RTX 4070 8GB 16GB DDR5-SDRAM 1TB NVMe M.2 SSD Windows 11 Home Vista rapida
MSI Katana 15 B13VFK-247IT, i7-13620H, 39,6 cm (15.6"), FHD, RTX 4070 8G, 16GB DDR5, 1TB SSD, W11 Home 9S7-158571-1894 Intel Core i7-13620H NVIDIA RTX 4070 8G 16GB DDR5-SDRAM 1TB NVMe M.2 SSD Windows 11 Home Vista rapida
MSI Katana 17 B13VEK-232IT, i7-13620H, 43,9 cm (17.3"), FHD, RTX 4050 6GB, 16GB GDDR5, 1TB SSD, W11 Home 9S7-17L541-232 Intel Core i7-13620H NVIDIA RTX 4050 6GB 16GB DDR5-SDRAM 512GB NVMe M.2 SSD Windows 11 Home Vista rapida
MSI Modern 14 C12M-651IT, i7-1255U, 35,6 cm (14"), Full HD, Iris Xe Graphics, 8GB DDR4, 512GB SSD, W11 Home 9S7-14J115-651 Intel Core i7-1255U Intel Iris Xe Graphics 8GB DDR4-SDRAM 512GB NVMe M.2 SSD Windows 11 Home Vista rapida
MSI Modern 15 H AI C1MG-034IT, U5-125H, 39,6 cm (15.6"), Full HD, Arc Graphics, 16GB DDR5, 512GB SSD, W11 Home 9S7-15H551-034 Intel Core Ultra 5 125H Intel Arc Graphics 16GB DDR5-SDRAM 512GB NVMe M.2 SSD Windows 11 Home Vista rapida
MSI Prestige 13 AI Evo A1MG-028IT, U7-155H, 33,8 cm (13.3"), QHD+, Arc Graphics, 16GB LPDDR5, 1TB SSD, W11 Home Adv 9S7-13Q222-028 Intel Core Ultra 7 155H Intel Arc Graphics 16GB LPDDR5-SDRAM 1TB NVMe M.2 SSD Windows 11 Home Adv Vista rapida
MSI Prestige 13 Evo A13M-212IT, i7-1360P, 33,8 cm (13.3"), FHD+, Iris Xe Graphics, 16GB LPDDR5, 1TB SSD, W11 Home Adv 9S7-13Q112-212 Intel Core i7-1360P Intel Iris Xe Graphics 16GB LPDDR5-SDRAM 1TB M.2 NVMe SSD Windows 11 Home Adv Vista rapida
MSI Prestige 16 AI Evo B1MG-017IT, Ultra 7-155H, 40,6 cm (16"), QHD+, Arc Graphics 6GB, 16GB LPDDR5, 1TB SSD, W11 Home Adv 9S7-15A121-017 Intel Core Ultra i7-155H Intel Arc Graphics 16GB LPDDR5-SDRAM 1TB NVMe M.2 SSD Windows 11 Home Adv Vista rapida
MSI Prestige 16 AI Studio B1VGG-067IT, U9-185H, 40,6 cm (16"), WQUXGA, RTX 4070 8GB, 32GB LPDDR5, 1TB SSD, W11 Pro 9S7-15A211-067 Intel Core Ultra 9 185H NVIDIA RTX 4070 8GB 32GB LPDDR5-SDRAM 1TB NVMe M.2 SSD Windows 11 Pro Vista rapida
MSI Raider GE68 HX 14VGG-288IT, i9-14900HX, 40,6 cm (16"), QHD+, RTX 4070 8G, 32GB DDR5, 1TB SSD, W11 Home Adv 9S7-15M231-288 Intel Core i9-14900HX NVIDIA RTX 4070 8G 32GB DDR5-SDRAM 1TB NVMe M.2 SSD Windows 11 Home Adv Vista rapida
MSI Raider GE68 HX 14VHG-601IT, i9-14900HX, 40,6 cm (16"), WQXGA, RTX 4080 12GB, 32GB DDR5, 1TB SSD, W11 Home Adv 9S7-15M131-601 Intel Core i9-14900HX NVIDIA RTX 4080 12GB 32GB DDR5-SDRAM 1TB NVMe M.2 SSD Windows 11 Home Adv Vista rapida
MSI Raider GE78 HX 14VHG-842XIT, i9-14900HX, 43,2 cm (17"), WQXGA, RTX 4080 12GB, 32GB DDR5, 1TB SSD, FreeDOS 9S7-17S151-842 Intel Core i9-14900HX NVIDIA RTX 4080 12GB 32GB DDR5-SDRAM 1TB NVMe M.2 SSD FreeDOS Vista rapida